| MOQ: | 1 |
| Price: | 256 |
| Standard Packaging: | wooden cases |
| Delivery Period: | 10 days |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 458 |
Certifications / Standards: ISO9001
| Item | Specification |
|---|---|
| Diameter | 16 / 17.5 mm |
| Anchorage Depth | <82.5 m |
| Nominal Speed (Anchoring) | >10.0 m/min |
| Working Load | 10.9 / 12.0 kN |
| Overload Pull | 16.4 / 19.5 kN |
| Holding Load | 67.5 / 80.6 kN |
| Item | Specification |
|---|---|
| Duty Pull | 5.0 kN |
| Nominal Speed | >15.0 m/min |
| Rope Diameter | 22 mm |
| Item | Specification |
|---|---|
| Type | JZ2-H23-4/12 |
| Power | 4.3 kW / 1.7 kW |
| Voltage | 380 V |
| Item | Specification |
|---|---|
| Type | ZQ350/40-III |
| Ratio | 40.0 |
| Item | Specification |
|---|---|
| Overall Dimensions (L × W × H) | 1875 × 929 × 975 mm |
| Weight | 980 kg |
Ship plate steel
Spray epoxy zinc-rich primer
Epoxy topcoat
Contact way:
Email:honfanpower@163.com
Whatsapp/wechat:+8618766952912
| MOQ: | 1 |
| Price: | 256 |
| Standard Packaging: | wooden cases |
| Delivery Period: | 10 days |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 458 |
Certifications / Standards: ISO9001
| Item | Specification |
|---|---|
| Diameter | 16 / 17.5 mm |
| Anchorage Depth | <82.5 m |
| Nominal Speed (Anchoring) | >10.0 m/min |
| Working Load | 10.9 / 12.0 kN |
| Overload Pull | 16.4 / 19.5 kN |
| Holding Load | 67.5 / 80.6 kN |
| Item | Specification |
|---|---|
| Duty Pull | 5.0 kN |
| Nominal Speed | >15.0 m/min |
| Rope Diameter | 22 mm |
| Item | Specification |
|---|---|
| Type | JZ2-H23-4/12 |
| Power | 4.3 kW / 1.7 kW |
| Voltage | 380 V |
| Item | Specification |
|---|---|
| Type | ZQ350/40-III |
| Ratio | 40.0 |
| Item | Specification |
|---|---|
| Overall Dimensions (L × W × H) | 1875 × 929 × 975 mm |
| Weight | 980 kg |
Ship plate steel
Spray epoxy zinc-rich primer
Epoxy topcoat
Contact way:
Email:honfanpower@163.com
Whatsapp/wechat:+8618766952912